content is empty!
HEPA Module
Product Description
HEPA Module is a terminal filtration device with side and vertical configured air supply. It consists of a static pressure box, HEPA filter and diffused hole plate. A range of finishes are available, including cold rolled steel, stainless steel 201 / 304, and powder coated steel for user choice.
It is installed at the same level of the ceiling where a HEPA filter is fixed inside the box to produce the required cleanliness in its specified classification. It creates turbulent flow to ensure a good mixture of dust-free air in the enviroment.
Product Characteristics
1. High quality plate
The cabinet adopts the cold rolled steel with powder coated or stainless steel.
2. Well-designed diffuser
According to the principle of aerodynamics, designers carefully designed the diffuser plate to ensure that the air jet speed, to prevent the production of eddy current.
3. Air supply is flexible
The flange has the squre and round style, compact structure, reliable sealing, insulation cotton can be provided.
Data Sheet
Model | Cabinet Installation Dimensions B×A×R(㎜) | Filter dimensions (㎜) | Rated air flow | Inlet dimensions D×C(㎜) | Air duct connection dimensions E×F(㎜) | Height of rings (㎜) | Weight (㎏) | |
Sidewall air supply | Top wall air supply | |||||||
GH-320 GH-484 GH-610 GH-820 GH-630 GH-726 GH-915 GH-968 GH-1220 GH-945 GH-1260 | GH-320D GH-484D GH-610D GH-820D GH-630D GH-726D GH-915D GH-968D GH-1220D GH-945D GH-1260D | 370×370×530 543×543×530 660×660×460 870×650×460 680×680×530 776×534×530 965×660×460 1018×543×530 1270×660×460 995×680×543 1310×680×530 | 320×320×220 484×484×220 610×610×150 820×600×150 630×630×220 726×484×220 915×610×150 968×484×220 1220×610×150 945×630×220 1260×630×220 | 400 | 200×200 320×200 320×250 320×250 320×250 400×200 500×250 500×200 500×200 500×250 650×300 | 250×250 370×250 370×300 370×300 370×300 370×300 550×300 550×250 550×250 550×300 650×300 | ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 | ~20 ~26 ~30 ~35 ~35 ~35 ~40 ~50 ~55 ~50 ~60 |
1000 | ||||||||
1200 | ||||||||
1500 | ||||||||
2000 | ||||||||
2200 | ||||||||
3000 |
HEPA Module
Product Description
HEPA Module is a terminal filtration device with side and vertical configured air supply. It consists of a static pressure box, HEPA filter and diffused hole plate. A range of finishes are available, including cold rolled steel, stainless steel 201 / 304, and powder coated steel for user choice.
It is installed at the same level of the ceiling where a HEPA filter is fixed inside the box to produce the required cleanliness in its specified classification. It creates turbulent flow to ensure a good mixture of dust-free air in the enviroment.
Product Characteristics
1. High quality plate
The cabinet adopts the cold rolled steel with powder coated or stainless steel.
2. Well-designed diffuser
According to the principle of aerodynamics, designers carefully designed the diffuser plate to ensure that the air jet speed, to prevent the production of eddy current.
3. Air supply is flexible
The flange has the squre and round style, compact structure, reliable sealing, insulation cotton can be provided.
Data Sheet
Model | Cabinet Installation Dimensions B×A×R(㎜) | Filter dimensions (㎜) | Rated air flow | Inlet dimensions D×C(㎜) | Air duct connection dimensions E×F(㎜) | Height of rings (㎜) | Weight (㎏) | |
Sidewall air supply | Top wall air supply | |||||||
GH-320 GH-484 GH-610 GH-820 GH-630 GH-726 GH-915 GH-968 GH-1220 GH-945 GH-1260 | GH-320D GH-484D GH-610D GH-820D GH-630D GH-726D GH-915D GH-968D GH-1220D GH-945D GH-1260D | 370×370×530 543×543×530 660×660×460 870×650×460 680×680×530 776×534×530 965×660×460 1018×543×530 1270×660×460 995×680×543 1310×680×530 | 320×320×220 484×484×220 610×610×150 820×600×150 630×630×220 726×484×220 915×610×150 968×484×220 1220×610×150 945×630×220 1260×630×220 | 400 | 200×200 320×200 320×250 320×250 320×250 400×200 500×250 500×200 500×200 500×250 650×300 | 250×250 370×250 370×300 370×300 370×300 370×300 550×300 550×250 550×250 550×300 650×300 | ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 ~30 | ~20 ~26 ~30 ~35 ~35 ~35 ~40 ~50 ~55 ~50 ~60 |
1000 | ||||||||
1200 | ||||||||
1500 | ||||||||
2000 | ||||||||
2200 | ||||||||
3000 |